This page lists conferences and research schools that might be relevant for the SAT group.
Upcoming (2013)
Conferences
| conference | deadline | dates | location | SAT participants | full title | notes |
|---|---|---|---|---|---|---|
| IWSSM | 2013-04-06 | 2013-05-06–08 | Mammoth Lakes, California, United States | Jana, Gerrit, Salomon, Thomas | Fourth International Workshop on Space-based Snowfall Measurement | |
| EUMETSAT | 2013-02-18 | 2013-09-16–20 | Vienna, Austria | Stefan, Mathias, Gerritposter, no presence | 2013 EUMETSAT Meteorological Satellite Conference & 19th American Meteorological Society AMS Satellite Meteorology, Oceanography, and Climatology Conference |
Research schools
| school | deadline | dates | location | SAT participants | full title | notes |
|---|
Past (2010–2012)
Conferences
| conference | deadline | dates | location | SAT participants | full title | notes |
|---|---|---|---|---|---|---|
| ITSC | 2011-12-15 | 2012/03/21-27 | Toulouse, France | Gerrit | International TOVS Study Conference | |
| EGU | 2011/12/15 (support) 2012/01/17 (overall) |
2012/04/22–27 | Vienna, Austria | Thomas | European Geosciences Union General Assembly 2012 | |
| GEWEX -- WV | 2012-04-29 | 2012-05-14~16 | Offenbach (DWD), Germany | GEWEW Water Vapour Assessment Workshop | ||
| ESA ATMOS | 2012-01-27 | 2012-06-18–22 | Brugge (Bruges), Belgium | ATMOS 2012 Advances in Atmospheric Science and Applications | ||
| ESA Calipso/Cloudsat/Earthcare | 2012-04-15 | 2012-06-18–22 | Paris, France | Salomon, Gerrit | CALIPSO, CloudSat, EarthCARE Joint Workshop, The Role of Clouds and Aerosols in Weather and Climate | |
| IGARSS | 2012-01-12 | 2012-07-22–27 | München (Munich), Germany | IEEE Geoscience and Remote Sensing Society 2012 | ||
| ICCP | 2011-12-15 | 2012/07/30–08/03 | Leipzig, Germany | 16th International Conference on Clouds and Precipitation | ||
| IRS | 2012/01/19 | 2012/08/06–10 | Berlin, Germany | International Radiation Symposium 2012 | ||
| SPIE | 2012-04-02 | 2012-09-24–27 | Edinburgh, United Kingdom | SPIE Remote Sensing | ||
| ISTP | 2012-03-01 | 2012/09/03-07 | L'Aquila, Italy | 9th International Symposium on Tropospheric Profiling | ||
| EUMETSAT | 2012-01-23 | 2012/09/03–07 | Sopot, Poland | 2012 EUMETSAT Meteorologcial (sic) Satellite Conference | ||
| EMS | 2012-04-26 | 2012-09-10–14 | Łódź, Poland | 12th EMS Annual Meeting & 9th European Conference on Applied Climatology (ECAC) | ||
| IPWG | 2012-06-01 | 2012-10-15–19 | São José dos Campos, Brazil | 6th Workshop of the International Precipitation Working Group | ||
| AGU | 2012-08-08 | 2012/12/03–7 | San Francisco, California, United States | |||
| Fjärranalysdagarna | passed | 03/14–15 | Stockholm, Sweden | Fjärranalysdagarna 2011 | Swedish meeting; more info in e-mail from Stefan 2010-12-17 | |
| SMILES WS | 02/16 | 03/14-15 | Kyoto, Japan | Jana | SMILES international workshop 2011 | Held in conjunction with Limb Conference. |
| Limb WS | 02/16 | 03/16-19 | Kyoto, Japan | Jana | 6th Atmospheric Limb Conference | Held in conjunction with SMILES workshop |
| IWSSM | 03/30-04/02 | Grainau, near Zugspitze, Germany | Stefan, Jana, Gerrit | Third International Workshop on Space-based Snowfall Measurement | Attendees are invited to demonstrate their own ground measurement systems. Registration fee 300$, single rooms reserved at 82Euro/night. | |
| EGU | passed | 04/03-08 | Vienna, Austria | Stefan | European Geosciences Union General Assembly | |
| IUGG | passed | 06/28–07/07 | Melbourne, Australia | International Union of Geodesy and Geophysics (IUGG) General Assembly | ||
| GRS | 06/18 | 07/09-10 | Colby College, Waterville, ME, United States | Gordon-Kenan Research Seminar Radiation & Climate: Progress in Understanding Clouds, Water Vapor, Aerosols and Precipitation | The Gordon-Kenan Research Seminar on Radiation & Climate is a unique forum for graduate students, post-docs, and other scientists with comparable levels of experience and education to present and exchange new data and cutting edge ideas. | |
| GRC | 06/19 | 07/10-15 | Colby College, Waterville, ME, United States | Gordon Research Conference Radiation & Climate | The Radiation & Climate Gordon Research Conference will be held in conjunction with the Radiation & Climate Gordon-Kenan Research Seminar. | |
| IGARSS | passed | 08/01-05 | Sendai, Japan | 2011 IEEE International Geoscience and Remote Sensing Symposium | ||
| EUMETSAT | passed | 09/05-09 | Oslo, Norway | 2011 EUMETSAT Meteorological Satellite Conference | ||
| ESA-WS on RF Sensors | 05/22 | 09/13–15 | ESTEC, Noordwijk, The Netherlands | Third Workshop on Advanced RF Sensors and Remote Sensing Instruments | ||
| SPIE RS | 03/21 | 09/19-22 | Prague, Czech Republic | SPIE Remote Sensing 2011 | Accompanied by proceedings paper. Includes: Remote Sensing of Clouds and the Atmosphere |
|
| COST-WAVACS | - | 09/26-28 | Paris, France | Stefan, Mathias (TBD) | COST-WaVaCS final Workshop | |
| AGU | 12/5–9 | San Fransisco, USA | AGU Fall Meeting | |||
| AMS | 11/13 | 01/17–21 | Atlanta, Georgia, United States | 90th AMS annual meeting | ||
| IASI | 10/01 | 01/25–29 | Annecy, France | 2nd IASI International Conference | ||
| µ-RAD | 10/01 | 03/01–04 | Washington DC, United States | Isaac | 11th Specialist Meeting on Microwave Radiometry and Remote Sensing of the Environment | |
| ITSC | 01/15 | 04/14–20 | Monterey, California, United States | International TOVS Study Conference | ||
| EGU | 12/04 and 01/18 | 05/02–07 | Vienna, Austria | Mathias, Salomon, Gerrit, Ajil | European Geosciences Union General Assembly | Session AS3.15 Remote Sensing of Clouds and Aerosols: Techniques and Applications |
| ESA Living Planet | 12/01 | 06/28–07/02 | Bergen, Norway | Gerrit | European Space Agency Living Planet Symposium | |
| IGARSS | 12/11 | 07/25–30 | Honolulu, Hawaii, United States | IEEE International Geoscience and Remote Sensing Symposium | ||
| EUMETSAT | 01/22 | 09/20–24 | Córdoba, Spain | Salomon, Mathias | EUMETSAT Meteorological Satellite Conference | |
| COSPAR | 02/19 | 07/18–25 | Bremen, Germany | Stefan | COSPAR 38th scientific assembly | |
| ERAD | 03/01 | 09/06–10 | Sibiu, Romania | 6th European Conference on Radar in Meteorology and Hydrology | ||
| RSPSoc | 04/02 | 08/31–09/03 | Cork, Ireland | Remote Sensing and Photogrammetry Society Annual Conference with Irish Earth Observation Symposium | ||
| HITRAN | 04/18* | 06/16–18 | Cambridge, Massachusetts, USA | 11th Biennial HITRAN Database Conference 9th Atmospheric Spectroscopy Applications (ASA) meeting |
Max 120 participants *Registration fee increases after 18/4 |
|
| EMS | 04/30 | 09/13–17 | Zürich, Switzerland | 10th EMS Annual Meeting 8th European Conference on Applied Climatology (ECAC) |
||
| AMS sats | 05/3 | 09/27–10/01 | Annapolis, Maryland, United States | 17th Conference on Air–Sea Interaction 17th Conference on Satellite Meteorology Ninth Conference on Coastal Atmospheric and Oceanic Prediction and Processes |
||
| GEWEX | 06/22–25 | Berlin, Germany | Salomon, Jana | GEWEX cloud experiment | ||
| NCAS | 07/05–07 | Manchester | NCAS conference | |||
| URSI | 07/31 | 10/04–08 | Florence, Italy | URSI Commission F Microwave Signatures 2010 Microwave Specialist Symposium on Microwave Remote Sensing of the Earth, Oceans, and Atmosphere VI CeTeM-AIT Italian National Workshop on Microwave Remote Sensing |
||
| AGU | 09/02 | 12/13–17 | San Francisco, California, United States | Fall Meeting | ||
| AMS | passed | 2011/01/23-27 | Seattle, Washington, United States | AMS 91st Annual Meeting |
Schools
| school | deadline | dates | location | SAT participants | full title | notes |
|---|---|---|---|---|---|---|
| NCAR ASP | 2012-01-31 | 2012-06-04–22 | Boulder, Colorado, United States | Gerrit? | The Weather-Climate Intersection: Advances and Challenges | |
| ERCA | passed | 01/10–02/11 | Grenoble Observatoire Haute-Provence |
Gerrit | European Research Course on Atmospheres 2011 | Cost: €2700 covers accomodation and most food |
| NCAS | 05/27 | 09/11–09/23 | Cambridge, UK | 3rd NCAS Summer School on Climate Modelling | Cost: £2,600 (GBP), which will cover accommodation but not travel | |
| ERCA | 09/30 | 01/11–02/12 | Grenoble, France | European Research Course on Atmospheres | ||
| ECMWF | 02/26 | April and May | Reading, EnglandMeteorological Courses of the European Center for Medium-Range Weather Forecasts | Mostly advanced NWP | ||
| ESA EO | 03/15 | 08/02–13 | Frastaci (Rome), Italy | 5th EO Summer School on “Earth System Monitoring & Modelling” | Global Observing Systems Earth System Modelling Data Assimilation Global Change |
|
| ISSAOS | 05/30 | 08/30–09/03 | l'Aquila, Italy | International Summer School on Atmospheric and Oceanic Sciences | ||
| NCAR | 03/15 | 07/12–23 | Boulder, Colorado, United States | Climate Change Summer School | Mostly modeling, mathematics | |
| CNRS | 05/14 | 09/02–10 | Porquerolles, France | Fluctuations and Turbulence in the Microphysics and Dynamics of Clouds | ||
| NCAS | 06/14 | 09/07–19 | Isle of Arran, Scotland | Atmospheric Measurement Summer School |
See also: 2009 Research Schools, 2010 Research Schools, list compiled by the Max Planck Research School for Atmospheric Chemistry and Physics.



